• De energiesupplementen
• Met hoog geconcentreerde ingredienten
• Antioxidant - ORAC Value 2500
• Met Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 en meer dan 120 hoog geconcentreerde voedingsmiddelen!
• Glutenvrij
• Vegetarische
• Hypo-allergeen
Voedingsondersteuning voor vrije radicalen, natuurlijke energieproductie en algemeen welbevinden.
Source of Life Gold is 's werelds meest hoog geconsenteerde multivitamine preparaat gebaseerde op multivitaminen-, minerale en enzymen.
In feite is het de gouden standaard in natuurlijke suppletie.
Source of Life Gold ondersteunt op natuurlijke wijze de totale lichaamswinst en vitaliteit met nog meer van de revitaliserende voedingsstoffen die Source of Life synoniem hebben gemaakt met de gegarandeerde energiebesparing!
Kenmerken van Source of Life Gold:
- Volledig profiel van essentiële vitaminen en mineralen
- Anti-aging, antioxidante krachtpatsers acai, resveratrol, CoQ10, NAC, MSM, R-lipoic en alpha lipoic acid
- Organic Gold Standard Whole Food Complex (guave, heilige basilicum, citroen, amla-vrucht) gestandaardiseerde natuurlijk voorkomende essentiële vitamines
- Whole Food PhytoAlgae met gestandaardiseerde spirulina
- Organic Mushroom Blend: gecertificeerde biologische mix van champignons, inclusief alle belangrijke soorten
- 1000 IE vitamine D3 en 100 mg vitamine K2
- Omega-vetzuren uit chia, spirulina, zonnebloempitten, zwarte bessen, vlas en borage
- Full Spectrum Probiotic Blend met revolutionaire probiotica S. salivarius K12 en M18 voor volledige GI-dekking
- Meer dan 120 kleurrijke groenten en fruit
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Protein | 1 g | |
Vitamin A (as beta carotene; from spirulina and Dunaliella salina: beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein) | 15,000 IU | 300% |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard‡‡) | 1010 mg | 1683% |
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 125% |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2000% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1764% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1500% |
Folic Acid (as folic acid; naturally occurring from Organic Gold Standard‡‡) | 425 mcg | 106% |
Vitamin B12 (as cyanocobalamin) | 1000 mcg | 16,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard‡‡) | 125 mcg | 1250% |
Calcium (as organic chelates from Spirulina platensis, D. salina; complex) | 250 mg | 25% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate** complex) | 125 mg | 31% |
Zinc (as aminoate** complex, picolinate) | 15 mg | 100% |
Selenium (as aminoate** complex) | 70 mcg | 100% |
Copper (chlorophyllin; as aminoate** complex) | 4.5 mg | 225% |
Manganese (as aminoate** complex) | 4 mg | 200% |
Chromium (as aminoate** complex) | 120 mcg | 100% |
Potassium (as aminoate** complex; naturally occurring from spirulina) | 60 mg | 2% |
Whole Food PhytoAlgae & Organic Mushroom Blend (Std. 15% [120 mg] phycocyanins, 0.1% [800 mcg zeaxanthin, 1% [8 mg] chlorophyll) – Proprietary complex of spirulina, Phenalgin (std. polyphenols calc. as phlorotannins), chlorella (broken cell), cryptomondales, red kelp, brown kelp, ulva, red seaweed (Irish moss), dulse, rockweed; Mushrooms: wood ear, cordyceps, maitake, shiitake, oyster mushroom, white wood ear |
800 mg | † |
Multi Color Whole Food Blend: ‡‡Organic Gold Standard Whole Food Complex(guava [Psidium guajava], holy basil [Ocimum tenuiflorum], lemon, amla [Emblica officinalis] fruit) (standardized naturally occurring B complex and vitamin C) |
725 mg | † |
Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), bee pollen, camu-camu, alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, thyme, ligustrum berry, rice bran |
(300 mg) | |
Strength and Endurance White Whole Food Blend White nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama, Jerusalem artichoke, parsnip, turnip, cauliflower, ginger, kohlrabi, shallot, garlic, onion, lemon, oat bran, citrus pectin |
(120 mg) | |
Defense and Repair Yellow Whole Food Blend Carrot, mango, grapefruit, yellow apple, pear, honeydew melon, pineapple, yellow squash, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, yellow pepper, marigold flower |
(115 mg) | |
Brain Support Blue Whole Food Blend Black currant extract, lowbush blueberry, blackberry, elderberry, lingonberry extract, scholar tree bud extract, plum, black cherry extract, purple fig, passion fruit, purple kale, rhubarb, purple grape, beet, radicchio, pomegranate extract, purple onion, wolfberry (goji), acai, grape seed extract |
(55 mg) | |
Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol-free), black raspberry, bilberry, highbush blueberry, schisandra, fenugreek, watermelon |
(65 mg) | |
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) |
510 mg | † |
Whole Food Omega Fatty Acid Blend – supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant, borage and flax) | 200 mg | † |
Enzyme Blend: Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase‡, lipase‡, papain (from papaya fruit), betaine HCl (from beet molasses), lactase‡, protease‡, cellulase‡, Activessence (cellulase, pectinase, hemicellulase and xylanase) ‡(from brown rice fermentation) | 100 mg | † |
Anti-Aging Blend: Alpha-lipoic acid, R-lipoic acid, MSM (methylsulfonylmethane), glutathione, NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | † |
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol-free] [Vitis vinifera fruit]) | 50 mg | † |
Coenzyme Q10 (pharmaceutical grade) | 50 mg | † |
Inositol | 50 mg | † |
Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 13 mg) | 30 mg | † |
Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran, flax | 30 mg | † |
Choline (as bitartrate) | 30 mg | † |
Korean Ginseng Root (Panax ginseng) | 25 mg | † |
PABA (para-aminobenzoic acid) | 25 mg | † |
RNA (ribonucleic acid) (from spirulina) | 24 mg | † |
Quercetin (from Sophora japonica and Dimorphandra mollis) | 10 mg | † |
Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) | 10 mg | † |
DNA (deoxyribonucleic acid) (from spirulina) | 8 mg | † |
Chlorophyll (from spirulina) | 7.5 mg | † |
Rutin (from Sophora japonica leaf) | 5 mg | † |
Hesperidin (from Citrus limon exocarp) | 5 mg | † |
Carotenoids (from whole foods) | 4 mg | † |
Lutein (active carotenoid from marigold flower extract) | 3 mg | † |
Eriocitrin (from Citrus limon exocarp) | 3 mg | † |
Lycopene (active carotenoid from tomato) | 2.5 mg | † |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) – supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), S. salivarius K12, S. salivarius M18 | 2 mg | † |
Boron (as citrate) | 1 mg | † |
Octacosanol | 200 mcg | † |
†Daily Value (DV) not established. ‡‡See Multi Color whole Food Blend **Whole brown rice chelate |
Reviews
There are no reviews yet.